
2010 Race Schedule Summerland Racing Pigeon Club
Weather Forecast in British Columbia
|
# Race Date |
Release Station Race A |
Release Station Race B |
Basketing | Release Day |
| # 1 May.22. | 70 Mile House (200 km) | 70 Mile House (200 km) | Friday | Saturday 8AM |
| # 2 May.29. | Williams Lake 1A (300 km) | Williams Lake 1B (300 km) | Friday | Saturday 8AM |
| # 3 June 05 | Quesnel (420 km) | Quesnel (420 km) | Friday | Saturday 8AM |
| # 4 June. 12 | Prince George 1 (500 km) | Prince George 2 (500 km) | Friday | Saturday AM |
| # 5 June.19. | Williams Lake 2A (350 km) | Williams Lake 2B (350 km) | Friday | Saturday AM |
| # 6 June.26. | Vanderhoof (600 km) | Vanderhoof (600 km) | Friday | Sunday AM |
| # 7 July. 03 | 100 Mile House (250 km) | 100 Mile House (250 km) | Friday | Saturday AM |
| # 8 July.17 | Houston (700 km) | Houston (700 km) | Friday | Sunday AM |
| # 9 July.24. | No race | No race | Friday | Saturday AM |
| #10 July. 31. | Burns Lake (650 km ) | Burnsl Lake (650 km ) | Friday | Sunday AM |
| Young Birds Races Summerland Club |
|
|||
| # 1 August.07. | 100 Mile House (250 km) | Friday | 6.00 | |
| # 2 August.14. | Williams Lake (350 km ) | Friday |
6.00 |
|
| # 3 August.21. | Quesnel (430 km ) |
|
Friday | 6.00 |
| # 4 August.28 | Prince George (500 km ) |
|
Friday | 6.00 |
Cost of Flying Old Birds $ 250.- per box + share for cost of fuel.