OKANAGAN FEDERATION COMBINE RACE 
                                                  HOUSTON 2004                  Old Bird Race  Flown: 07/11/2004
Released: 07:15   Birds: 355   Lofts: 20                       Station: HOUSTEN
Weather (Rel) CLOUDY, CALM, 10C degrees  (Arr) CLOUDY, CALM, 20C degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
  1 T.ALFORD  /15 6625    OKN  02         H 15:00:46 660.651 00.00 1418.407 105
  2 T.ALFORD      1003    OKN  01         H 15:00:49  2/ 15  00.03 1418.255 104
  3 G.SCHMIDT /36 6303    OKN  02         H 14:47:10 640.561 00.33 1416.652 103
  4 A.LUTTMERD/10 7120    OKN  02         H 15:10:40 670.919 02.39 1410.467 102
  5 H.GIERGA   /5 1139    OKN  01         C 15:18:12 681.444 02.46 1410.273 101
  6 J.NICHOLLS /9 8613    OKN  03         C 15:03:08 656.892 05.01 1403.197 100
  7 C.LOMPART /21 6081    OKN  02         C 15:22:04 682.285 06.03 1400.785  99
  8 C.LOMPART     8095    OKN  03         C 15:24:57  2/ 21  08.56 1392.541  98
  9 H.GIERGA      1110    OKN  01         C 15:25:04  2/  5  09.38 1390.512  97
 10 A.LUTTMERDING 7186    OKN  02         C 15:18:40  2/ 10  10.39 1387.137  96
 11 M.LUTTMERD/14 6767    OKN  02         C 15:19:54 672.067 11.05 1385.969  95
 12 G.SCHMIDT     6786    OKN  02         C 14:57:54  2/ 36  11.18 1383.774  94
 13 C.LOMPART     8001    OKN  03         C 15:28:13  3/ 21  12.12 1383.318  93
 14 H.STIENSTR/18 1263   CU 01 OKV        C 15:34:14 689.405 13.11 1380.921  92
 15 T.HORYZA  /19 3340   CU 03 OKV        C 15:37:47 693.544 13.49 1379.403  91
 16 C.LOMPART      570    OKN  01         C 15:29:44  4/ 21  13.43 1379.077  90
 17 G.GROHSE  /19  507   CU 00 OKV        H 15:37:31 693.003 13.56 1379.063  89
 18 H.HARTSKAM/31 3075   CU 03 OKV        C 15:38:49 694.307 14.19 1378.093  88
 19 T.ALFORD      6640    OKN  02         C 15:17:04  3/ 15  16.18 1370.447  87
 20 H.HARTSKAMP   3058   CU 03 OKV        H 15:42:05  2/ 31  17.35 1369.215  86
 21 T.HORYZA       519   CU 02 OKV        C 15:41:57  2/ 19  17.59 1368.066  85
 22 G.GROHSE       528   CU 00 OKV        H 15:42:04  2/ 19  18.29 1366.688  84
 23 G.GROHSE      88270  CU 98 OKV        H 15:42:15  3/ 19  18.40 1366.194  83
 24 G.SCHMIDT     6145    OKN  02         C 15:03:53  3/ 36  17.16 1366.127  82
 25 G.GROHSE       541   CU 00 OKV        H 15:42:17  4/ 19  18.42 1366.105  81
 26 A.KOVACS S/25 3005   CU 03 OKV        C 15:51:46 705.183 19.35 1364.621  80
 27 A.KOVACS SR     74   CU 02 OKV        H 15:51:50  2/ 25  19.39 1364.445  79
 28 A.LUTTMERDING  123    OKN  01         H 15:27:04  3/ 10  19.03 1363.457  78
 29 H.STIENSTRA   3319   CU 03 OKV        C 15:40:48  2/ 18  19.45 1362.993  77
 30 H.HARTSKAMP    235   CU 02 OKV        H 15:45:46  3/ 31  21.16 1359.341  76
 31 C.LOMPART     6087    OKN  02         C 15:37:10  5/ 21  21.09 1358.663  75
 32 T.HORYZA       513   CU 02 OKV        C 15:45:58  3/ 19  22.00 1357.311  74
 33 T.HORYZA      3101   CU 03 OKV        C 15:46:05  4/ 19  22.07 1357.001  73
 34 H.STIENSTRA   3327   CU 03 OKV        H 15:43:15  3/ 18  22.12 1356.423  72
 35 H.HARTSKAMP    131   CU 01 OKV        H 15:47:16  4/ 31  22.46 1355.361  71
 36 T.HORYZA      3133   CU 03 OKV        C 15:46:56  5/ 19  22.58 1354.748  70
 37 T.HORYZA      3113   CU 03 OKV        C 15:46:59  6/ 19  23.01 1354.616  69
 38 A.KOVACS SR   3017   CU 03 OKV        C 15:55:36  3/ 25  23.25 1354.572  68
 39 A.KOVACS SR   3019   CU 03 OKV        C 15:55:38  4/ 25  23.27 1354.485  67
 40 H.HARTSKAMP     55   CU 00 OKV        C 15:47:46  5/ 31  23.16 1354.039  66
 41 A.KOVACS SR   1011   CU 01 OKV        H 15:56:41  5/ 25  24.30 1351.759  65
 42 H.GIERGA      1135    OKN  01         C 15:39:07  3/  5  23.41 1351.757  64
 43 H.HARTSKAMP    103   CU 01 OKV        C 15:49:41  6/ 31  25.11 1348.997  63
 44 J.NICHOLLS    6546    OKN  02         C 15:22:13  2/  9  24.06 1348.246  62
 45 J.NICHOLLS    8619    OKN  03         C 15:22:45  3/  9  24.38 1346.772  61
 46 A.KOVACS SR   1017   CU 01 OKV    dbc H 15:59:35  6/ 25  27.24 1344.286  60
 47 J.MAKELKI  /7  166   CU 02 OKV        C 15:59:25 704.579 27.40 1343.566  59
 48 P.JENSEN  /15   15   CU 02 OKV   BC   H 15:56:52 701.016 27.38 1343.284  58
 49 G.HARTSKAM/25  520   CU 02 SL    BC   C 16:06:51 714.423 28.10 1343.276  57
 50 G.HARTSKAMP   1621   CU 00 SL    BB   C 16:07:17  2/ 25  28.36 1342.183  56
 51 G.HARTSKAMP    560   CU 02 SL    PD   C 16:07:22  3/ 25  28.41 1341.973  55
 52 G.HARTSKAMP   1635   CU 00 SL    BC   H 16:07:24  4/ 25  28.43 1341.889  54
 53 G.GROHSE      88269  CU 98 OKV        C 15:51:44  5/ 19  28.09 1341.121  53
 54 H.STIENSTRA    346   CU 02 OKV        C 15:49:04  4/ 18  28.01 1341.075  52
 55 ELDORADO  /25 3582   CU 03 OKV        H 15:50:24 690.619 28.30 1339.961  51
 56 G.SCHMIDT     6674    OKN  02         H 15:14:03  4/ 36  27.26 1337.152  50
 57 G.HARTSKAMP   2350   CU 01 SL    ST   C 16:09:18  5/ 25  30.37 1337.117  49
 58 A.LUTTMERDING  115    OKN  01         C 15:37:24  4/ 10  29.23 1335.413  48
 59 M.LUTTMERDING  445    OKN  01         H 15:39:45  2/ 14  30.56 1331.464  47
 60 G.SCHMIDT     6301    OKN  02         C 15:16:45  5/ 36  30.08 1329.662  46
 61 G.SCHMIDT     6393    OKN  02         C 15:17:13  6/ 36  30.36 1328.376  45
 62 P.JENSEN         5   CU 02 OKV    BBP C 16:05:05  2/ 15  35.51 1322.463  44
 63 P.JENSEN      3703   CU 03 OKV        C 16:05:06  3/ 15  35.52 1322.421  43
 64 J.NICHOLLS    6517    OKN  02         H 15:32:32  4/  9  34.24 1320.294  42
 65 M.LUTTMERDING 8868    OKN  03         C 15:44:09  3/ 14  35.20 1319.958  41
 66 P.JENSEN       285   CU 00 OKV     BB C 16:07:11  4/ 15  37.57 1317.244  40
 67 P.JENSEN      3396   CU 03 OKV     BB C 16:07:15  5/ 15  38.01 1317.079  39
 68 H.GIERGA      6729    OKN  02         C 15:53:09  4/  5  37.43 1315.146  38
 69 C.LOMPART     7050    OKN  02         C 15:53:50  6/ 21  37.49 1315.017  37
 70 ELDORADO      3583   CU 03 OKV        H 16:01:08  2/ 25  39.14 1312.625  36
 71 V.BOJIDAR /18 3021   CU 03 OKV     BC H 16:08:32 699.359 40.28 1310.814  35
 72 V.BOJIDAR     3846   CU 03 OKV          16:08:41  2/ 18  40.37 1310.445  34
 73 T.ALFORD      6637    OKN  02         H 15:39:16  4/ 15  38.30 1310.113  33
 74 G.HARTSKAMP    542   CU 02 SL    ST   C 16:20:59  6/ 25  42.18 1308.504  32
 75 H.STIENSTRA   3314   CU 03 OKV        C 16:03:36  5/ 18  42.33 1304.204  31
 76 ELDORADO       638   CU 02 OKV        H 16:04:32  3/ 25  42.38 1304.197  30
 77 ELDORADO       651   CU 02 OKV        C 16:04:52  4/ 25  42.58 1303.377  29
 78 V.BOJIDAR      386   CU 02 OKV        H 16:11:46  3/ 18  43.42 1302.918  28
 79 T.ALFORD      6621    OKN  02         C 15:42:25  5/ 15  41.39 1301.980  27
 80 ELDORADO       687   CU 02 OKV        H 16:06:03  5/ 25  44.09 1300.472  26
 81 G.GROHSE       171   CU 01 OKV        H 16:08:09  6/ 19  44.34 1299.826  25
 82 A.LUTTMERDING  134    OKN  01         C 15:51:13  5/ 10  43.12 1299.670  24
 83 A.LUTTMERDING 7192    OKN  02         C 15:51:23  6/ 10  43.22 1299.251  23
 84 P.JENSEN        14   CU 02 OKV     BC H 16:16:02  6/ 15  46.48 1295.697  22
 85 M.LUTTMERDING  889    OKN  01         C 15:55:21  4/ 14  46.32 1291.547  21
 86 T.ALFORD      3118    ATB  01         C 15:47:12  6/ 15  46.26 1289.821  20
 87 H.GIERGA      1132    OKN  01         C 16:04:12  5/  5  48.46 1287.685  19
 88 ELDORADO      1166   CU 01 OKV        C 16:12:00  6/ 25  50.06 1286.063  18
 89 V.BOJIDAR     3814   CU 03 OKV        C 16:20:10  4/ 18  52.06 1282.842  17
 90 G.LUNGGREN/16  877   CU 02 OKV        H 16:15:26 691.932 52.36 1280.321  16
 91 H.STIENSTRA   1264   CU 01 OKV        C 16:15:03  6/ 18  54.00 1276.553  15
 92 M.LUTTMERDING 2203    CAL  01         C 16:04:10  5/ 14  55.21 1270.028  14
 93 M.LUTTMERDING 6050    OKN  02         C 16:05:22  6/ 14  56.33 1267.155  13
 94 G.LUNGGREN     176   CU 02 OKV        C 16:22:06  2/ 16  59.16 1264.720  12
 95 G.LUNGGREN     137   CU 00 OKV        H 16:22:18  3/ 16  59.28 1264.258  11
 96 G.LUNGGREN     878   CU 01 OKV        C 16:22:38  4/ 16  59.48 1263.488  10
 97 V.BOJIDAR      374   CU 02 OKV        C 16:29:42  5/ 18  01:01 1260.794   9
 98 D.OCALLAGH/17 1772   CU 00 SL    BB   C 16:53:58 729.644 01:04 1260.250   8
 99 V.BOJIDAR     3022   CU 03 OKV        C 16:31:54  6/ 18  01:03 1255.813   7
100 J.MAKELKI       15   CU 01 OKV        C 16:38:14  2/  7  01:06 1250.967   6
101 D.OCALLAGHAN  2060   CU 01 SL    ML   C 17:02:03  2/ 17  01:12 1242.897   5
102 G.LUNGGREN     887   CU 02 OKV        C 16:33:13  5/ 16  01:10 1239.534   4
103 G.LUNGGREN     882   CU 02 OKV        C 16:33:22  6/ 16  01:10 1239.201   3
104 P.TOTH    /10 1029   CU 03 SL    BC   H 16:55:20 719.110 01:13 1239.130   2
105 J.NICHOLLS    8601    OKN  03         C 16:05:36  5/  9  01:07 1238.028   1

Back to Meziadin History