Okanagan Valley Racing Pigeon Federation Combine 
 
                     Name: MEZIADIN JUNCTION                      
Old Bird Race             Flown: 07/16/2005
Released: 05:45   Birds: 313   Lofts: 21                      
Weather (Rel) SUNNY, CALM, 10c degrees   (Arr) SUNNY, CALM, 26 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
  1 C.LOMPART/26  8100   CU 03 OKN        C 16:41:20 932.900 00.00 1421.398 129
  2 H.GIERGA/10   4575   CU 04 OKN        C 16:41:29 932.121 00.43 1419.840 128
  3 C.LOMPART     4053   CU 04 OKN        C 16:46:35  2/ 26  05.14 1410.119 127
  4 C.LOMPART     8001   CU 03 OKN        C 16:51:07  3/ 26  09.46 1400.522 126
  5 C.LOMPART     4042   CU 04 OKN        C 16:51:15  4/ 26  09.54 1400.241 125
  6 H.HARTSKAM/25 3073   CU 03 OKV        H 17:00:47 946.205 10.05 1400.185 124
  7 H.HARTSKAMP   3075   CU 03 OKV        C 17:00:47  2/ 25  10.05 1400.185 123
  8 H.HARTSKAMP    236   CU 02 OKV        C 17:00:48  3/ 25  10.06 1400.151 122
  9 G.GROHSE/14    277   CU 02 OKV        C 17:00:27 944.882 10.42 1398.880 121
 10 A.KOVACS S/21 4015   CU 04 KRPS       C 17:09:30 957.351 10.58 1398.607 120
 11 A.KOVACS SR   3006   CU 03 OKV        H 17:09:35  2/ 21  11.03 1398.437 119
 12 C.LOMPART     4068   CU 04 OKN        C 16:52:23  5/ 26  11.02 1397.864 118
 13 C.LOMPART     4003   CU 04 OKN        C 16:53:49  6/ 26  12.28 1394.868 117
 14 A.KOVACS SR     74   CU 02 OKV        H 17:18:19  3/ 21  19.47 1380.822 116
 15 A.LUTTMERDI/7 7169   CU 02 OKN        H 16:54:30 920.371 22.00 1374.683 115
 16 G.HARTSKAM/22 2348   CU 01 SL    BC   H 17:29:14 967.538 23.32 1373.888 114
 17 H.HARTSKAMP   3063   CU 03 OKV        C 17:16:17  4/ 25  25.35 1368.790 113
 18 H.HARTSKAMP   3056   CU 03 OKV        C 17:16:21  5/ 25  25.39 1368.658 112
 19 H.GIERGA      4596   CU 04 OKN        C 17:06:27  2/ 10  25.41 1367.820 111
 20 N.KALISHNI/19 6891   CU 02 OKN        C 17:11:28 935.282 28.28 1362.444 110
 21 V.BOJIDAR/18  3817   CU 03 OKV        C 17:23:50 951.912 29.08 1362.128 109
 22 M.LUTTMERD/14 8841   CU 03 OKN        H 17:02:16 921.611 28.53 1360.748 108
 23 M.LUTTMERDING 8868   CU 03 OKN        C 17:08:46  2/ 14  35.23 1347.813 107
 24 H.GIERGA      8309   CU 03 OKN        C 17:18:06  3/ 10  37.20 1344.829 106
 25 M.LUTTMERDING  445   CU 01 OKN        H 17:12:42  3/ 14  39.19 1340.104 105
 26 G.SCHMIDT/27  6315   CU 02 OKN        C 16:56:34 891.840 44.07 1328.000 104
 27 A.LUTTMERDING  123   CU 01 OKN        H 17:18:50  2/  7  46.20 1326.473 103
 28 G.GROHSE       508   CU 02 OKV        H 17:37:35  2/ 14  47.50 1325.982 102
 29 H.STIENSTRA/5 3314   CU 03 OKV        C 17:34:59 941.239 47.46 1325.735 101
 30 P.JENSEN/19   3396   CU 03 OKV     BB C 17:45:21 953.729 49.21 1324.002 100
 31 T.ALFORD/13   6640   CU 02 OKN        C 17:13:31 910.020 48.17 1321.695  99
 32 G.HARTSKAMP   1243   CU 03 SL    BC   C 17:58:01  2/ 22  52.19 1319.939  98
 33 H.HARTSKAMP    223   CU 02 OKV        C 17:47:34  6/ 25  56.52 1309.527  97
 34 H.GIERGA      4583   CU 04 OKN        C 17:36:54  4/ 10  56.08 1309.315  96
 35 M.LUTTMERDING 6767   CU 02 OKN        C 17:30:29  4/ 14  57.06 1306.324  95
 36 H.GIERGA      1135   CU 01 OKN        C 17:38:57  5/ 10  58.11 1305.555  94
 37 V.BOJIDAR     3822   CU 03 OKV        C 17:54:15  2/ 18  59.33 1305.315  93
 38 H.GIERGA      4586   CU 04 OKN        C 17:39:09  6/ 10  58.23 1305.190  92
 39 T.ALFORD      4529   CU 04 OKN        H 17:22:35  2/ 13  57.21 1304.517  91
 40 D.CVETKOVI/11 4565   CU 04 KRPS  chwf H 17:53:39 950.430 59.58 1304.393  90
 41 D.CVETKOVICH  3943   CU 03 OKV        C 17:53:40  2/ 11  59.59 1304.363  89
 42 N.KALISHNIKOF 4938   CU 04 OKN        H 17:42:21  2/ 19  59.21 1303.785  88
 43 T.ALFORD      8802   CU 03 OKN        C 17:24:03  3/ 13  58.49 1301.780  87
 44 M.LUTTMERDING 6595   CU 02 OKN        H 17:33:45  5/ 14  01:00 1300.303  86
 45 V.BOJIDAR     3021   CU 03 OKV     BC H 18:00:01  3/ 18  01:05 1295.074  85
 46 N.KALISHNIKOF 4931   CU 04 OKN        C 17:48:14  3/ 19  01:05 1293.178  84
 47 G.HARTSKAMP   1238   CU 03 SL    BC   C 18:13:18  3/ 22  01:07 1292.981  83
 48 A.KOVACS SR   20912  CU 03 CU    GRIZ C 18:06:02  4/ 21  01:07 1291.907  82
 49 K.DOUGAN/4    2922   CU 02 SM         C 19:40:54 1075.317 01:19 1286.426  81
 50 P.TOTH/7      1008   CU 03 SL    BC   H 18:20:53 972.244 01:11 1286.235  80
 51 D.CVETKOVICH  3710   CU 03 OKV        C 18:04:05  3/ 11  01:10 1285.979  79
 52 D.CVETKOVICH  4599   CU 04 KRPS       C 18:04:20  4/ 11  01:10 1285.544  78
 53 V.BOJIDAR     4684   CU 04 KRPS    bc C 18:05:47  4/ 18  01:11 1284.992  77
 54 M.LUTTMERDING 8697   CU 03 OKN        C 17:44:44  6/ 14  01:11 1280.461  76
 55 G.HARTSKAMP    503   CU 02 SL    BC   H 18:20:47  4/ 22  01:15 1280.178  75
 56 V.BOJIDAR     4692   CU 04 KRPS  BBWF H 18:09:50  5/ 18  01:15 1278.005  74
 57 A.KOVACS SR   3053   CU 02 NRBC       H 18:14:30  5/ 21  01:15 1277.313  73
 58 G.HARTSKAMP   1236   CU 03 SL    BB   H 18:23:18  5/ 22  01:17 1275.930  72
 59 N.KALISHNIKOF 4949   CU 04 OKN        H 17:59:50  4/ 19  01:16 1272.763  71
 60 G.HARTSKAMP    557   CU 02 SL    BC   C 18:29:00  6/ 22  01:23 1266.410  70
 61 A.KOVACS SR   4018   CU 04 KRPS       C 18:21:28  6/ 21  01:22 1265.549  69
 62 K.DOUGAN      3926   CU 03 SM         C 19:55:39  2/  4  01:34 1264.122  68
 63 G.SCHMIDT     8716   CU 03 OKN        C 17:30:48  2/ 27  01:18 1263.588  67
 64 P.JENSEN        14   CU 02 OKV   BC   H 18:20:24  2/ 19  01:24 1262.569  66
 65 V.BOJIDAR     4664   CU 04 KRPS       C 18:21:52  6/ 18  01:27 1257.686  65
 66 G.SCHMIDT     8733   CU 03 OKN        C 17:35:50  3/ 27  01:23 1254.641  64
 67 G.SCHMIDT     8336   CU 03 OKN        C 17:37:54  4/ 27  01:25 1251.003  63
 68 P.JENSEN      4501   CU 04 KRPS       C 18:33:29  3/ 19  01:37 1241.074  62
 69 T.ALFORD      6627   CU 02 OKN        H 18:01:38  4/ 13  01:36 1235.363  61
 70 P.JENSEN      99068  CU 99 OKV     BC H 18:37:29  4/ 19  01:41 1234.647  60
 71 P.JENSEN       285   CU 00 OKV     BB C 18:38:02  5/ 19  01:42 1233.769  59
 72 P.TOTH        1071   CU 03 SL    BB   H 18:53:43  2/  7  01:44 1232.691  58
 73 ELDORADO/24   3606   CU 03 OKV        C 18:29:59 942.486 01:41 1232.049  57
 74 H.STIENSTRA    231   CU 04 EDM     lc C 18:29:01  2/  5  01:41 1231.975  56
 75 N.KALISHNIKOF 8183   CU 03 OKN        C 18:25:45  5/ 19  01:42 1229.401  55
 76 G.GROHSE       274   CU 02 OKV        C 18:35:00  3/ 14  01:45 1227.106  54
 77 G.GROHSE       188   CU 01 OKV        C 18:35:08  4/ 14  01:45 1226.893  53
 78 G.GROHSE       546   CU 00 OKV        C 18:35:16  5/ 14  01:45 1226.681  52
 79 D.CVETKOVICH  4577   CU 04 KRPS  BB   H 18:40:27  5/ 11  01:46 1225.669  51
 80 G.GROHSE       166   CU 01 OKV        C 18:36:33  6/ 14  01:46 1224.641  50
 81 T.ALFORD      6603   CU 02 OKN        C 18:10:22  5/ 13  01:45 1220.889  49
 82 ELDORADO       651   CU 02 OKV        C 18:37:03  2/ 24  01:48 1220.772  48
 83 P.JENSEN      4513   CU 04 KRPS    bb C 18:54:19  6/ 19  01:58 1208.316  47
 84 D.CVETKOVICH  4558   CU 04 KRPS   rch H 18:54:55  6/ 11  02:01 1203.222  46
 85 G.SCHMIDT     8348   CU 03 OKN        C 18:06:26  5/ 27  01:53 1202.860  45
 86 G.SCHMIDT     4196   CU 04 OKN        C 18:06:43  6/ 27  01:54 1202.400  44
 87 T.ALFORD      6614   CU 02 OKN        C 18:22:14  6/ 13  01:57 1201.756  43
 88 N.KALISHNIKOF 8185   CU 03 OKN        H 18:44:53  6/ 19  02:01 1199.238  42
 89 T.VELDHUIS/13 4316   CU 04 OKN        C 18:39:52 921.277 02:06 1188.937  41
 90 T.VELDHUISEN  4143   CU 04 OKN        C 18:40:43  2/ 13  02:07 1187.634  40
 91 T.VELDHUISEN  6254   CU 02 OKN        H 18:43:11  3/ 13  02:10 1183.870  39
 92 H.STIENSTRA   3319   CU 03 OKV        C 19:13:52  3/  5  02:26 1163.665  38
 93 T.VELDHUISEN  7114   CU 02 OKN        C 18:59:14  4/ 13  02:26 1159.946  37
 94 ELDORADO      4222   CU 04 KRPS       C 19:19:31  3/ 24  02:31 1157.124  36
 95 P.TOTH        1007   CU 04 SL    BC   H 19:49:58  3/  7  02:40 1150.630  35
 96 ELDORADO      4234   CU 04 KRPS   bwf C 19:58:26  4/ 24  03:10 1104.359  34
 97 A.LUTTMERDING 7186   CU 02 OKN        C 19:42:09  3/  7  03:09 1099.410  33
 98 A.LUTTMERDING  126   CU 01 OKN        C 19:49:13  4/  7  03:16 1090.207  32
 99 ELDORADO      1217   CU 01 OKV        C 20:13:09  5/ 24  03:25 1085.638  31
100 T.VELDHUISEN  6275   CU 02 OKN        C 20:04:03  5/ 13  03:30 1072.427  30
101 J.MAKELKI/10    15   CU 01 OKV        C 20:47:20 956.702 03:49 1060.263  29
 

Back to Meziadin history