Okanagan Challengers 2007
Pigeons in Black ( 39%) finished every race ,total 2,100 km in six weeks !!!
Birds in yellow are the winners in one or more races.
| 1 Cactus Loft A Keremeos | CU 22805 | CU 22806 1st in Final | CU 22816 |
| 2 Cactus Loft B Keremeos | CU 22831 | MIA 22846 | MIA 22848 |
| 3 Joe Visscher Bridge Lake | NRBC 1001 | MIA 1002 | NR 1009 1st in Final |
| 4 DennisO'Callaghan Penticton | SLAND 277 | MIA 275 | SL 282 1st in Final |
| 5 George Hartskamp Summerland | SLAND 346 | SLAND 347 | SLAND 348 |
| 6 Jim Smith Summerland | CU 18432 | MIA 8437 | MIA 18442 |
| 7 Kam Vantroba Thunder Bay | MIA 12703 | MIA 12712 | CU 12729 |
| 8 Harry Sanders Keremeos | MIA 0002 | SLND 0004 | MIA 0009 |
| 9 Heiner Schwetje Cawston | MIA 294 | MIA 308 | MIA 318 |
| 10 Val +Bill Okanagan | MIA 126 | SLAND 129 | MIA 134 |
| 11 Val Bojidar Kelowna | SLAND 124 | MIA 125 | SLAND 130 |
| 12 Bill Wielland Keremeos | WCW 7724 1st in race #3 | WCW 7727 | MIA 7732 |
| 13 Heinz Gierga Vernon | MIA 7343 | MIA 7344 | MIA- 7349 |
| 14 Chester Lompart Vernon | OKN 7567 | OKN 7564 | OKN 7556 |
| 15 Eldorado Lofts Winfield | CU 21036 | MIA 21044 | MIA 21052 |
| 16 Ken Dougan Grand Forks | MIA 8801 | MIA 8805 | MIA 8809 |
| 17 Peter Toth Summerland | EURO 721 | EURO 722 | EURO 727 |
| 18 Mike Tomshak Calgary | MIA 751 1st in race# 4 | MIA 755 | MIA 760 |
| 19 Ron Hannant Yorkton | MIA 251 | MIA 253 | MIA 254 |
| 20 Alf Luttmerding Armstrong | OKN 7708 1st in #3 & in Final | OKN 7713 | MIA 7714 |
| 21 Garry Vallance A Abbotsford | MIA 2001 | NRBC 2002 | MIA 2005 |
| 22 Garry Vallance B Abotsford | MIA 2006 | MIA 2007 | MIA 2009 |
| 23 Hans Hartskamp Winfield | CU 18403 |
CU 18408 1st in Final |
No entry |
| 24 Gerry Grohse Winfield | MIA 16473 back now |
CU 16475 |
MIA 16479 |
| 25 Keith Hume Lower Nicola | MIA 16575 |
MIA 16585 |
MIA 16620 |
| 26 Tracy Eddie Midway | MIA 11793 |
MIA 11794 |
MIA 11799 |
| 27 M & M Lofts Vancouver | MIA 878 |
MIA 880 1st in #2& #3 |
CU 108 |
| 28 Federation Loft Bimbrook ONT | HAM 333 | HAM 334 | HAM 335 |
| 29 Ian Greer Yorkton | MIA 211 | MIA 216 | MIA 223 |
| 30 Batista Loft New Westminster | MIA 1958 | M 1959 1st in #1race | NRBC 1962 |
| 31 Terry Alford Enderby | OKN 7734 | MIA 7736 | MIA 7741 |
| 32 J & M Lofts Calgary | OKN 7213 | MIA 7214 | MIA 7216 |
| 33 Peter Hrycyk Rosedale | MIA 8831 | MIA 8834 | MIA 8839 |
| 34 The Dane's Loft Victoria | VIC 235 | VIC 529 1st in Final | VIC 753 |
| 35 Langley Boys Langley | MP 330 | MIA 343 | MP 346 |
| 36 Feather & Friends Cawston | CU 23746 | CU 23755 1st in #3 | CU 23763 1st in #4 |
| 37 Brian&Diane Kelm Cawston | CU 23765 | MIA 23767 | MIA 23758 |
| 38 LBJ Runch Oyama | MP 3001 | MP 3002 1st in Final | MIA 3050 |
| 39 Marv Gilewicz Regina | REGINA 996 | MIA 997 | REG 998 1st in Final |
| 40 Dave Hill from Saanichton is Champion ! | VIC 402 1st race #5 & Final ! | VIC 405 | VIC 407 |
| 41 Euroline Loft Summerland | EURO 725 | MIA 728 | MIA 729 |
| 42 Chris/Wally/Dave Langley | MIA 366 | MIA 2735 First in #5 | MIA 3831 |
| 43 Tom Spring Mount Lehman | MIA 83 | MIA 98 | MIA 115 |
| 44 Anne Marie Spring Mount Lehman | MIA 87 | MP 88 | MP 94-1st #3 &Final |
| 45 Sunshine Loft Surrey | MIA 503 | NRBC 511 | MIA 598 |
| 46 Hubert Gierga Summerland | MIA 772 |
MIA 795 |
MIA 7345 |
| 47 Anthony Makelki Vancouver | SL 101 1st in race #1 |
No entry |
No entry |
| 48 Okanagan Team Kelowna | SL 121 |
SL 122 |
MIA 123 |
Updated Sep.1.2007.