Federation Combine winners from 400 up to 1000 km 1994 - 2009
Okanagan Champion Chester Lompart from Vernon.
| 1. Chester Lompart 23 First Place Finishes | VERNON |
| 2. Garry Schmidt 11 | WESTWOLD |
| 3. Alex Kovacs Senior 9 | KELOWNA |
| 4. Heinz Gierga 7 | VERNON+S'LAND |
| 5. George Hartskamp 7 | SUMMERLAND |
| 6. Mark Luttmerding 7 | VERNON |
| 7. Dragan Cvetkovich 6 | WESTBANK |
| 8. Val Bojidar 5 | WESTBANK |
| 9. Hans Grosch 5 | SUMMERLAND |
| 10. Paul Jensen 4 | WESTBANK |
| 11. Peter Toth 4 | SUMMERLAND |
| 12. Terry Alford 4 | VERNON |
| 13. Jason Nicholls 2 | VERNON |
| 14. Udo Kuntz 3 | WESTBANK |
| 15. Heinner Schwetje 2 | KEREMEOS |
| 16. Hans Hartskamp 2 | KELOWNA |
| 17. Paul Robinson 1 | VERNON |
| 18. Casey Vanderbrink 1 | ARMSTRONG |
| 19. Alex Stienke 3 | VERNON |
| 20. Earl Kitto 3 | VERNON |
| 21. Ken Moore 1 | KELOWNA |
Total Club Victory's.
| From 1994 - 2006 | 57% VERNON 66 | 25% KELOWNA 29 | 18% SUMMERLAND 21 |