2001 Okanagan Challenge top twenty !
| OWNER | BIRDS NUMBER | ARRIVAL |
| 1.VINCE MITTON | 0031 OKV | 14-42-54 |
| 2.STEVE MACNEIL | 1203 OKN | 14-43-26 |
| 3.WALTER DERFEL | 1172 OKV | 14-55-43 |
| 4.JIM SMITH | 331113CU | 14-55-43 |
| 5.GERY JONES | 0553 OKV | 14-55-43 |
| 6.TED MOSTERD | 0590 CAL | 14-55-44 |
| 7.ROB MARZIALE | 0321 SUR | 14-55-46 |
| 8.JOHN KOENE | 1186 NRBC | 14-55-52 |
| 9.DONN HALL | 0751 OKV | 15-32-31 |
| 10.ROSS FRASER | 0115 NRBC | 15-32-33 |
| 11.CHRIS MOORE | 3011 NRBC | 15-41-51 |
| 12.RAY MCMASTER | 0597 CAL | 15-41-52 |
| 13.PETER TOTH | 2019 SLAND | 15-42-00 |
| 14.ALF LUTTMERDING | 0122 OKN | 15-43-53 |
| 15.WALTER DERFEL | 1179 OKV | 15-43-54 |
| 16.HARRY STIENSTRA | 1265 OKV | 15-46-34 |
| 17.C. VANDERBRINK | 1163 OKN | 15-46-39 |
| 18.F. VANDERBRINK | 1162 OKN | 16-05-51 |
| 19.CHESTER LOMPART | 0544 OKN | 16-08-00 |
| 20.JULES HOU | 3650 NRBC | 16-26-37 |
| Back to Contents click here |