SUMMERLAND RACING PIGEON CLUB

MEZIADIN 2000               OLD Bird Race                 Flown: 07/08/2000

Released: 05:15   Birds: 115      Lofts: 8       Station: MEZIADIN

 

 

POS LOFT NAME  BAND NUMBER       CLR  X  ARRIVAL   KMS    TOWIN   MPM  PT  

  1 P.TOTH    /12 0457 SL 98        BB   H 18:51:50 969.445  00.00 1186.833  45

  2 P.TOTH        0485 SL 99        BB   C 18:57:04  2/ 12   05.13 1179.278  44

  3 G.HARTSKAM/23 0220 SL 97        BC   H 19:02:52 965.613  14.15 1166.387  43

  4 HIENZ GIERG/8 0035 SL 98        BB   H 19:14:16 970.743  21.20 1156.656  42

  5 G.HARTSKAMP   0364 SL 98        BC   C 19:13:16  2/ 23   24.39 1151.916  41

  6 G.HARTSKAMP   0449 SL 96        BC   C 19:13:43  3/ 23   25.06 1151.298  40

  7 HIENZ GIERGA  0030 98 SL        BB   H 19:18:15  2/  8   25.19 1151.192  39

  8 A.MURPHY  /28 0307 SL 98        RC   C 19:55:14 1008.59  30.24 1145.826  38

  9 G.HARTSKAMP   0384 SL 98        BC   C 19:20:15  4/ 23   31.38 1142.399  37

 10 G.HARTSKAMP   0451 SL 96        BB   H 19:29:18  5/ 23   40.41 1130.297  36

 11 P.TOTH        0340 SL 98        ML   C 19:43:43  3/ 12   51.52 1115.951  35

 12 A.MURPHY      0007 LT 98        BB   H 20:27:15  2/ 28   01:02 1105.611  34

 13 P.TOTH        0408 SL 98        BB   H 20:16:12  4/ 12   01:24 1075.727  33

 14 H.SCHWETJE/19 0463 SL 95        BB   C 20:45:14 1000.40  01:27 1075.434  32

 15 H.SCHWETJE    0428 SL 97        BC   C 20:46:45  2/ 19   01:28 1073.684  31

 16 P.TOTH        0458 SL 98        BC   C 20:20:01  5/ 12   01:28 1071.190  30

 17 HUBERT GIE/10 0186 SL 95        BC   C 20:26:28 969.729  01:34 1063.922  29  

 

                                         SECOND DAY BIRDS

 18 H.SANDERS  /5 0249 SL 98        BC   C-05:21:59 996.865  02:15 1022.426  28

 19 H.SANDERS     0264 SL 98        BC   C 21:32:22  2/  5   02:15 1022.426  27

 20 HIENZ GIERGA  0033 SL 98        BB   H 21:12:34  3/  8   02:19 1013.760  26

 21 H.SCHWETJE    0552 SL 99        BB   H-06:02:19  3/ 19   02:44  993.139  25

  22 H.SCHWETJE    0075 SL 98         BC   C-08:55:05  4/ 19   05:37  847.741  24

 

Back to Meziadin History