SUMMERLAND RACING PIGEON CLUB          07/17/05-21:57
                                 
                            
   MEZIADIN 2005                                   Flown: 07/16/2005
Released: 05:45   Birds: 77    Lofts: 5                       Station: MEZIADIN
Weather (Rel) , 10 degrees               (Arr) , 10 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
  1 G.HARTSKAM/22 2348   CU 01 SL    BC   H 17:29:14 967.538 00.00 1373.888 100
  2 V.BOJIDAR/18  3817   CU 03 OKV   BC   C 17:23:50 951.912 05.58 1362.128  99
  3 P.JENSEN/19   3396   CU 03 OKV   BB   C 17:45:21 953.729 26.09 1324.002  98
  4 G.HARTSKAMP   1243   CU 03 SL    BC   C 17:58:01  2/ 22  28.47 1319.939  97
  5 V.BOJIDAR     3822   CU 03 OKV        C 17:54:15  2/ 18  36.23 1305.315  96
  6 D.CVETKOVI/11 4565   CU 04 KRPS       C 17:53:39 950.430 36.51 1304.393  95
  7 D.CVETKOVICH  3943   CU 03 OKV        C 17:53:40  2/ 11  36.52 1304.363  94
  8 V.BOJIDAR     3021   CU 03 OKV   BC   H 18:00:01  3/ 18  42.09 1295.074  93
  9 G.HARTSKAMP   1238   CU 03 SL    BC   C 18:13:18  3/ 22  44.04 1292.981  92
 10 P.TOTH/7      1008   CU 03 SL    BC   H 18:20:53 972.244 48.13 1286.235  91
 11 D.CVETKOVICH  3710   CU 03 OKV        C 18:04:05  3/ 11  47.17 1285.979  90
 12 D.CVETKOVICH  4599   CU 04 KRPS       C 18:04:20  4/ 11  47.32 1285.544  89
 13 V.BOJIDAR     4684   CU 04 KRPS       C 18:05:47  4/ 18  47.55 1284.992  88
 14 G.HARTSKAMP    503   CU 02 SL    BC   H 18:20:47  4/ 22  51.33 1280.178  87
 15 V.BOJIDAR     4692   CU 04 KRPS       C 18:09:50  5/ 18  51.58 1278.005  86
 16 G.HARTSKAMP   1236   CU 03 SL    BB   H 18:23:18  5/ 22  54.04 1275.930  85
 17 G.HARTSKAMP    557   CU 02 SL    BC   C 18:29:00  6/ 22  59.46 1266.410  84
 18 G.HARTSKAMP    523   CU 02 SL    PD   C 18:29:20  7/ 22  01:00 1265.858  83
 19 G.HARTSKAMP   1230   CU 03 SL    BC   C 18:29:54  8/ 22  01:00 1264.920  82
 20 G.HARTSKAMP   1223   CU 03 SL    BC   C 18:29:56  9/ 22  01:00 1264.865  81
 21 P.JENSEN        14   CU 02 OKV   BC   H 18:20:24  2/ 19  01:01 1262.569  80
 22 V.BOJIDAR     4664   CU 04 KRPS       C 18:21:52  6/ 18  01:04 1257.686  79
 23 P.JENSEN      4501   CU 04 KRPS       C 18:33:29  3/ 19  01:14 1241.074  78
 24 V.BOJIDAR     4469   CU 04 SMV   bcwf C 18:32:15  7/ 18  01:14 1240.666  77
 25 V.BOJIDAR     3810   CU 03 OKV        H 18:35:58  8/ 18  01:18 1234.685  76
 26 P.JENSEN      99068  CU 99 OKV   BC   H 18:37:29  4/ 19  01:18 1234.647  75
 27 P.JENSEN       285   CU 00 OKV   BB   C 18:38:02  5/ 19  01:18 1233.769  74
 28 P.TOTH        1071   CU 03 SL    BB   H 18:53:43  2/  7  01:21 1232.691  73
 29 D.CVETKOVICH  4577   CU 04 KRPS  BB   H 18:40:27  5/ 11  01:23 1225.669  72
 30 P.JENSEN      4513   CU 04 KRPS       C 18:54:19  6/ 19  01:35 1208.316  71
 31 V.BOJIDAR     4673   CU 04 KRPS  BBWF C 18:55:41  9/ 18  01:37 1203.897  70
 32 D.CVETKOVICH  4558   CU 04 KRPS   rch H 18:54:55  6/ 11  01:38 1203.222  69
 33 P.JENSEN      4509   CU 04 KRPS       C 18:59:16  7/ 19  01:40 1200.786  68
 34 P.JENSEN      4468   CU 04 SMV     bc H 19:02:18  8/ 19  01:43 1196.217  67
 35 P.JENSEN      4529   CU 04 KRPS       C 19:04:00  9/ 19  01:44 1193.672  66
 36 V.BOJIDAR     4654   CU 04 KRPS  bcwf H 19:03:32 10/ 18  01:45 1192.062  65
 37 G.HARTSKAMP   1249   CU 03 SL    BB   H 19:38:45 10/ 22  02:09 1160.465  64
 38 P.TOTH        1007   CU 04 SL    BC   H 19:49:58  3/  7  02:17 1150.630  63
 39 P.JENSEN        32   CU 02 OKV   BB   C 19:35:14 10/ 19  02:16 1148.766  62
 40 P.JENSEN      3351   CU 03 OKV        C 19:49:14 11/ 19  02:30 1129.715  61
 41 G.HARTSKAMP   1247   CU 03 SL    BC   H 20:08:43 11/ 22  02:39 1120.202  60
 42 P.JENSEN      4516   CU 04 KRPS       C 19:59:18 12/ 19  02:40 1116.403  59
 43 P.JENSEN      4507   CU 04 OKV     bc H 20:21:19 13/ 19  03:02 1088.354  58
 44 P.JENSEN         5   CU 02 OKV          20:37:52 14/ 19  03:18 1068.180  57
 45 P.TOTH        1190   CU 04 SL    BC   H 21:37:37  4/  7  03:57 1028.829  56
 46 G.HARTSKAMP    520   CU 02 SL    BC   C-07:00:52 12/ 22  06:31  882.897  55
 47 G.HARTSKAMP   2340   CU 01 SL    BB   H-07:15:01 13/ 22  06:45  871.642  54
 48 V.BOJIDAR     3846   CU 03 OKV        H-07:18:51 11/ 18  07:01  854.602  53

Back to Meziadin History